Home

meccanico Becco cibo pas ipsc amp id 25 Appuntamento pala Giorni della settimana

Human cerebral organoids establish subcortical projections in the mouse  brain after transplantation | Molecular Psychiatry
Human cerebral organoids establish subcortical projections in the mouse brain after transplantation | Molecular Psychiatry

Mitochondrial deficits in human iPSC-derived neurons from patients with  22q11.2 deletion syndrome and schizophrenia | Translational Psychiatry
Mitochondrial deficits in human iPSC-derived neurons from patients with 22q11.2 deletion syndrome and schizophrenia | Translational Psychiatry

Cells | Free Full-Text | iPSC-Derived Striatal Medium Spiny Neurons from  Patients with Multiple System Atrophy Show Hypoexcitability and Elevated  α-Synuclein Release
Cells | Free Full-Text | iPSC-Derived Striatal Medium Spiny Neurons from Patients with Multiple System Atrophy Show Hypoexcitability and Elevated α-Synuclein Release

Nonviral Cell Labeling and Differentiation Agent for Induced Pluripotent  Stem Cells Based on Mesoporous Silica Nanoparticles | ACS Nano
Nonviral Cell Labeling and Differentiation Agent for Induced Pluripotent Stem Cells Based on Mesoporous Silica Nanoparticles | ACS Nano

A Carbon-Based Biosensing Platform for Simultaneously Measuring the  Contraction and Electrophysiology of iPSC-Cardiomyocyte Monolayers | ACS  Nano
A Carbon-Based Biosensing Platform for Simultaneously Measuring the Contraction and Electrophysiology of iPSC-Cardiomyocyte Monolayers | ACS Nano

Novel Use of Matched Filtering for Synaptic Event Detection and Extraction  | PLOS ONE
Novel Use of Matched Filtering for Synaptic Event Detection and Extraction | PLOS ONE

A CDX2-GFP iPSC reporter line for intestinal differentiation a Detailed...  | Download Scientific Diagram
A CDX2-GFP iPSC reporter line for intestinal differentiation a Detailed... | Download Scientific Diagram

Population-based high-throughput toxicity screen of human iPSC-derived  cardiomyocytes and neurons - ScienceDirect
Population-based high-throughput toxicity screen of human iPSC-derived cardiomyocytes and neurons - ScienceDirect

A risk-based approach for cell line development, manufacturing and  characterization of genetically engineered, induced pluripotent stem  cell–derived allogeneic cell therapies - Cytotherapy
A risk-based approach for cell line development, manufacturing and characterization of genetically engineered, induced pluripotent stem cell–derived allogeneic cell therapies - Cytotherapy

Specific induction and long-term maintenance of high purity ventricular  cardiomyocytes from human induced pluripotent stem cells | PLOS ONE
Specific induction and long-term maintenance of high purity ventricular cardiomyocytes from human induced pluripotent stem cells | PLOS ONE

Pas do IPSC i 3GUN - DAA PREMIUM
Pas do IPSC i 3GUN - DAA PREMIUM

Periodic unitary synaptic currents in the mouse globus pallidus during  spontaneous firing in slices | Journal of Neurophysiology
Periodic unitary synaptic currents in the mouse globus pallidus during spontaneous firing in slices | Journal of Neurophysiology

Predicting the functional states of human iPSC-derived neurons with  single-cell RNA-seq and electrophysiology | Molecular Psychiatry
Predicting the functional states of human iPSC-derived neurons with single-cell RNA-seq and electrophysiology | Molecular Psychiatry

A functionally characterized test set of human induced pluripotent stem  cells | Nature Biotechnology
A functionally characterized test set of human induced pluripotent stem cells | Nature Biotechnology

Frontiers | iPSC-Derived Hepatocytes as a Platform for Disease Modeling and  Drug Discovery
Frontiers | iPSC-Derived Hepatocytes as a Platform for Disease Modeling and Drug Discovery

IJMS | Free Full-Text | Modeling RTT Syndrome by iPSC-Derived Neurons from  Male and Female Patients with Heterogeneously Severe Hot-Spot MECP2 Variants
IJMS | Free Full-Text | Modeling RTT Syndrome by iPSC-Derived Neurons from Male and Female Patients with Heterogeneously Severe Hot-Spot MECP2 Variants

Stem cell-derived neurons reflect features of protein networks,  neuropathology, and cognitive outcome of their aged human donors -  ScienceDirect
Stem cell-derived neurons reflect features of protein networks, neuropathology, and cognitive outcome of their aged human donors - ScienceDirect

Comparing human iPSC-cardiomyocytes versus HEK293T cells unveils  disease-causing effects of Brugada mutation A735V of NaV1.5 sodium channels  | Scientific Reports
Comparing human iPSC-cardiomyocytes versus HEK293T cells unveils disease-causing effects of Brugada mutation A735V of NaV1.5 sodium channels | Scientific Reports

Human Huntington's Disease iPSC-Derived Cortical Neurons Display Altered  Transcriptomics, Morphology, and Maturation - ScienceDirect
Human Huntington's Disease iPSC-Derived Cortical Neurons Display Altered Transcriptomics, Morphology, and Maturation - ScienceDirect

Characterization of an FMF patient induced pluripotent stem cells... |  Download Scientific Diagram
Characterization of an FMF patient induced pluripotent stem cells... | Download Scientific Diagram

Human iPSC-derived motoneurons harbouring TARDBP or C9ORF72 ALS mutations  are dysfunctional despite maintaining viability | Nature Communications
Human iPSC-derived motoneurons harbouring TARDBP or C9ORF72 ALS mutations are dysfunctional despite maintaining viability | Nature Communications